After the completion of final round of elections by exile Tibetans across the world on April 11, 2021, the counting of the votes began at all the locations from Tuesday morning. This general election will elected the next president or Sikyong of the Tibetan government in exile and the members of Tibetan Parliament in Exile.
The following are the results of the final election of sikyong as per the Tibet Times who contacted the different locations and collected them. While the counting is going on around the world, the results by the end of day on Tuesday shows as following. The official result will be announced by the election commission on 14th May, 2021.
INDIA | |||||||
---|---|---|---|---|---|---|---|
LOCATION | PENPA TSERING | KELSANG DORJEE | |||||
GANGTOK | 789 | 324 | |||||
BODHGAYA | 41 | 11 | |||||
RAVANGLA | 238 | 122 | |||||
TEMAPUR | 80 | 52 | |||||
BANGALORE | 428 | 292 | |||||
NAINITAL | 48 | 38 | |||||
LADAKH | 1236 | 1241 | |||||
BIR TIBET | 182 | 186 | |||||
KUMRAO | 34 | 29 | |||||
DEHRADUN | 1743 | 1157 | |||||
TASHI JONG | 19 | 191 | |||||
SUNADA | 99 | 77 | |||||
BYLAKUPPE | 984 | 239 | |||||
BIR DEGYE | 180 | 564 | |||||
DORJEELING | 557 | 304 | |||||
HUNSUR | 972 | 318 | |||||
HERBERTPUR | 260 | 180 | |||||
KULLU | 110 | 48 | |||||
MANALI | 140 | 78 | |||||
DHOBI | 161 | 76 | |||||
VARANASI | 97 | 61 | |||||
BIR NANGCHEN | 81 | 239 | |||||
KOLLEGAL | 790 | 665 | |||||
TRUSING | 122 | 159 | |||||
KALIMPONG | 464 | 308 | |||||
TEZU | 194 | 195 | |||||
BON SETTLEMENT | 97 | 105 | |||||
TASHI LING | 104 | 184 | |||||
PURUWALA | 211 | 137 | |||||
MEEWO | 308 | 528 | |||||
PONTA | 165 | 104 | |||||
MAINPAT | 282 | 161 | |||||
DHARAMSHALA | 3472+ | 1891+ | |||||
SHIMLA | 276 | 145 | |||||
DALHOUSIE | 110 | 63 | |||||
NEPAL | |||||||
LOCATION | PENPA TSERING | KELSANG DORJEE | |||||
CHOEJOR | 1102 | 638 | |||||
NORTH AMERICA | |||||||
LOCATION | PENPA TSERING | KELSANG DORJEE | |||||
VANCOUVER CANADA | 100 | 56 | |||||
EAST AND SOUTH OF USA | 17 | 42 | |||||
OTHER NATION | |||||||
LOCATION | PENPA TSERING | KELSANG DORJEE | |||||
TAIWAN | 29 | 55 | |||||
JAPAN | 22 | 19 | |||||
AUSTRALIA & NEW ZEALAND | 919 | 614 | |||||
RUSSIA | 18 | 14 | |||||
EUROPE | |||||||
LOCATION | PENPA TSERING | KELSANG DORJEE | |||||
FRANCE | 930 | 697 | |||||
SWISS & LIECHTENSTEIN | 1553 | 1615 | |||||
GERMANY | 153 | 123 | |||||
AUSTRIA | 106 | 62 | |||||
ITALY | 50 | 37 |
NOTE– The Sikyong result will be updated in accordance with the new date being received. The members of TPiE results will be announced after its announcement by the election commission.
Picture courtesy: tibetsun.com and tibettimes.net
Leave a Reply